<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social CRM, part 1</title>
	<atom:link href="http://zenofnptech.org/2010/04/social-crm-part-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://zenofnptech.org/2010/04/social-crm-part-1.html</link>
	<description>Thoughtful and sometimes snarky perspectives on nonprofit technology</description>
	<lastBuildDate>Sun, 31 Jul 2011 12:25:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Heat wave: Summer updates to Thrive &#124; Small Act</title>
		<link>http://zenofnptech.org/2010/04/social-crm-part-1.html/comment-page-1#comment-8511</link>
		<dc:creator>Heat wave: Summer updates to Thrive &#124; Small Act</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://zenofnptech.org/?p=622#comment-8511</guid>
		<description>[...] this thoughtful article on social CRM for nonprofits on Zen and the Art of Nonprofit Technology (part 1 and part [...]</description>
		<content:encoded><![CDATA[<p>[...] this thoughtful article on social CRM for nonprofits on Zen and the Art of Nonprofit Technology (part 1 and part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Heneise</title>
		<link>http://zenofnptech.org/2010/04/social-crm-part-1.html/comment-page-1#comment-7527</link>
		<dc:creator>Ryan Heneise</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://zenofnptech.org/?p=622#comment-7527</guid>
		<description>Sorry if this is a bit of a shameless plug, but here is my contribution to the discussion anyway: One of the things we&#039;ve tried to do with Donor Tools is to make it easy to get social donor intelligence right on your donor dashboard. That&#039;s why we recently released twitter integration (you can see a donor&#039;s tweets on their dashboard, right next to their donations). The donor dashboard page also has buttons to help you make connections with each donor through Facebook, etc., as well as quick links to web searches containing their name and contact info. I think we&#039;re just beginning to see these tools develop, but being able to connect giving information with personality information and social intelligence brought in from the web is an insanely powerful tool for nonprofits. And it doesn&#039;t require a huge budget to do it, just a little know-how and the right donor tools.</description>
		<content:encoded><![CDATA[<p>Sorry if this is a bit of a shameless plug, but here is my contribution to the discussion anyway: One of the things we&#8217;ve tried to do with Donor Tools is to make it easy to get social donor intelligence right on your donor dashboard. That&#8217;s why we recently released twitter integration (you can see a donor&#8217;s tweets on their dashboard, right next to their donations). The donor dashboard page also has buttons to help you make connections with each donor through Facebook, etc., as well as quick links to web searches containing their name and contact info. I think we&#8217;re just beginning to see these tools develop, but being able to connect giving information with personality information and social intelligence brought in from the web is an insanely powerful tool for nonprofits. And it doesn&#8217;t require a huge budget to do it, just a little know-how and the right donor tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

