<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newly discovered project management tool: Redmine</title>
	<atom:link href="http://zenofnptech.org/2009/07/newly-discovered-project-management-tool-redmine.html/feed" rel="self" type="application/rss+xml" />
	<link>http://zenofnptech.org/2009/07/newly-discovered-project-management-tool-redmine.html</link>
	<description>Thoughtful and sometimes snarky perspectives on nonprofit technology</description>
	<lastBuildDate>Sun, 31 Jul 2011 12:25:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tools I use: basic workflow</title>
		<link>http://zenofnptech.org/2009/07/newly-discovered-project-management-tool-redmine.html/comment-page-1#comment-8648</link>
		<dc:creator>Tools I use: basic workflow</dc:creator>
		<pubDate>Wed, 13 Apr 2011 03:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.org/?p=529#comment-8648</guid>
		<description>[...] (I&#8217;m actually now using a very recent fork of Redmine, called Chiliproject.)  I&#8217;ve waxed on about this tool ever since I&#8217;ve found it, and I would love to challenge a loyal Basecamp user [...]</description>
		<content:encoded><![CDATA[<p>[...] (I&#8217;m actually now using a very recent fork of Redmine, called Chiliproject.)  I&#8217;ve waxed on about this tool ever since I&#8217;ve found it, and I would love to challenge a loyal Basecamp user [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://zenofnptech.org/2009/07/newly-discovered-project-management-tool-redmine.html/comment-page-1#comment-7821</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.org/?p=529#comment-7821</guid>
		<description>Very cool! Thanks!</description>
		<content:encoded><![CDATA[<p>Very cool! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://zenofnptech.org/2009/07/newly-discovered-project-management-tool-redmine.html/comment-page-1#comment-7818</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.org/?p=529#comment-7818</guid>
		<description>You might also be interested in using a plugin called &lt;a href=&quot;www.redminebacklogs.net&quot; rel=&quot;nofollow&quot;&gt;Redmine Backlogs&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You might also be interested in using a plugin called <a href="www.redminebacklogs.net" rel="nofollow">Redmine Backlogs</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://zenofnptech.org/2009/07/newly-discovered-project-management-tool-redmine.html/comment-page-1#comment-7792</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 16 Aug 2010 16:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.org/?p=529#comment-7792</guid>
		<description>I implemented Redmine a year or so as a pilot and we&#039;re now rolling it out for use in our college class.

As to Gantt charts / config files - be careful if you alter the language file (en.yml) as it will get overwritten with each new release! Keep track of which lines you actually change so that you can replace those same lines again after an upgrade.

Much easier, maybe don&#039;t bother! Simply teach your users about the terminology twist...</description>
		<content:encoded><![CDATA[<p>I implemented Redmine a year or so as a pilot and we&#8217;re now rolling it out for use in our college class.</p>
<p>As to Gantt charts / config files &#8211; be careful if you alter the language file (en.yml) as it will get overwritten with each new release! Keep track of which lines you actually change so that you can replace those same lines again after an upgrade.</p>
<p>Much easier, maybe don&#8217;t bother! Simply teach your users about the terminology twist&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Source Commons Blog &#187; Blog Archives &#187; Tool Tidbits 07.30.09</title>
		<link>http://zenofnptech.org/2009/07/newly-discovered-project-management-tool-redmine.html/comment-page-1#comment-6959</link>
		<dc:creator>Social Source Commons Blog &#187; Blog Archives &#187; Tool Tidbits 07.30.09</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.org/?p=529#comment-6959</guid>
		<description>[...] Spotlight on Redmine [...]</description>
		<content:encoded><![CDATA[<p>[...] Spotlight on Redmine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://zenofnptech.org/2009/07/newly-discovered-project-management-tool-redmine.html/comment-page-1#comment-6853</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.org/?p=529#comment-6853</guid>
		<description>Thanks for that tip. I might actually change the terminology in the config file.</description>
		<content:encoded><![CDATA[<p>Thanks for that tip. I might actually change the terminology in the config file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ehren</title>
		<link>http://zenofnptech.org/2009/07/newly-discovered-project-management-tool-redmine.html/comment-page-1#comment-6851</link>
		<dc:creator>Ehren</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.org/?p=529#comment-6851</guid>
		<description>I&#039;m a big fan of Redmine - I&#039;ve used it for several years as my project management application, and have convinced a few others to install it and for the most part they were pleased. 

You can actually do &quot;Milestones&quot; but the nomenclature is a little confusing.  Create &quot;Versions&quot; for your Project, and then assign Issues to Versions, and when you look at the charts you&#039;ll see the &quot;Milestones.&quot;   You can change these (and other) labels in a config file if you want.  

The Gantt / time tracking / % complete features are nowhere near MS Project, but I&#039;ve never really needed them to be.  

Good luck!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of Redmine &#8211; I&#8217;ve used it for several years as my project management application, and have convinced a few others to install it and for the most part they were pleased. </p>
<p>You can actually do &#8220;Milestones&#8221; but the nomenclature is a little confusing.  Create &#8220;Versions&#8221; for your Project, and then assign Issues to Versions, and when you look at the charts you&#8217;ll see the &#8220;Milestones.&#8221;   You can change these (and other) labels in a config file if you want.  </p>
<p>The Gantt / time tracking / % complete features are nowhere near MS Project, but I&#8217;ve never really needed them to be.  </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

