<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free and open source tool #4: GIMP</title>
	<atom:link href="http://zenofnptech.org/2008/01/free-and-open-source-tool-4-gimp.html/feed" rel="self" type="application/rss+xml" />
	<link>http://zenofnptech.org/2008/01/free-and-open-source-tool-4-gimp.html</link>
	<description>Thoughtful and sometimes snarky perspectives on nonprofit technology</description>
	<lastBuildDate>Sun, 31 Jul 2011 12:25:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Garmahis</title>
		<link>http://zenofnptech.org/2008/01/free-and-open-source-tool-4-gimp.html/comment-page-1#comment-7910</link>
		<dc:creator>Garmahis</dc:creator>
		<pubDate>Tue, 19 Oct 2010 20:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.org/2008/01/free-and-open-source-tool-4-gimp.html#comment-7910</guid>
		<description>Quick and easy to follow &lt;a href=&quot;http://garmahis.com/tutorials/gimp-workflow/&quot; rel=&quot;nofollow&quot;&gt; Gimp Workflow&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Quick and easy to follow <a href="http://garmahis.com/tutorials/gimp-workflow/" rel="nofollow"> Gimp Workflow</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://zenofnptech.org/2008/01/free-and-open-source-tool-4-gimp.html/comment-page-1#comment-7097</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.org/2008/01/free-and-open-source-tool-4-gimp.html#comment-7097</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  :) Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin J Mitchell</title>
		<link>http://zenofnptech.org/2008/01/free-and-open-source-tool-4-gimp.html/comment-page-1#comment-5014</link>
		<dc:creator>Dustin J Mitchell</dc:creator>
		<pubDate>Fri, 18 Jan 2008 02:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.org/2008/01/free-and-open-source-tool-4-gimp.html#comment-5014</guid>
		<description>I think everyone agrees about the GIMP interface.  Interestingly, Inkscape (the SVG editor) is built with the same toolkit, but achieves a *much* more usable interface.  I used Inkscape to draft a poster a while ago -- a total of probably 30 hours&#039; work -- and about halfway in I really hit my stride with the software.  The key combos are natural, the bezier editing pretty much does what you want it to.  If you haven&#039;t played with Inkscape, I highly recommend it.</description>
		<content:encoded><![CDATA[<p>I think everyone agrees about the GIMP interface.  Interestingly, Inkscape (the SVG editor) is built with the same toolkit, but achieves a *much* more usable interface.  I used Inkscape to draft a poster a while ago &#8212; a total of probably 30 hours&#8217; work &#8212; and about halfway in I really hit my stride with the software.  The key combos are natural, the bezier editing pretty much does what you want it to.  If you haven&#8217;t played with Inkscape, I highly recommend it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

