<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics vs Site Meter</title>
	<atom:link href="http://zenofnptech.org/2006/09/google-analytic.html/feed" rel="self" type="application/rss+xml" />
	<link>http://zenofnptech.org/2006/09/google-analytic.html</link>
	<description>Thoughtful and sometimes snarky perspectives on nonprofit technology</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amit Ahuja</title>
		<link>http://zenofnptech.org/2006/09/google-analytic.html/comment-page-1#comment-7621</link>
		<dc:creator>Amit Ahuja</dc:creator>
		<pubDate>Tue, 25 May 2010 09:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.com/?p=34#comment-7621</guid>
		<description>I have been using analytics since i begin my site, and i am all satisfied with it. It has a very solid interface that never forces me to use some other thing.</description>
		<content:encoded><![CDATA[<p>I have been using analytics since i begin my site, and i am all satisfied with it. It has a very solid interface that never forces me to use some other thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debjit</title>
		<link>http://zenofnptech.org/2006/09/google-analytic.html/comment-page-1#comment-7311</link>
		<dc:creator>Debjit</dc:creator>
		<pubDate>Fri, 01 Jan 2010 09:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.com/?p=34#comment-7311</guid>
		<description>From my personal experience after using both: Sitemeter scripts are slow and increase your page load time, whereas the Google Analytics script is fast! Have you experienced the same?</description>
		<content:encoded><![CDATA[<p>From my personal experience after using both: Sitemeter scripts are slow and increase your page load time, whereas the Google Analytics script is fast! Have you experienced the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru</title>
		<link>http://zenofnptech.org/2006/09/google-analytic.html/comment-page-1#comment-6998</link>
		<dc:creator>Dru</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.com/?p=34#comment-6998</guid>
		<description>Thank you so much!  I appreciate your patience as I know my ignorance was showing.    There&#039;s so much to learn about blogging, but I am improving but slowly, very slowly.  

Thank you again for your help.</description>
		<content:encoded><![CDATA[<p>Thank you so much!  I appreciate your patience as I know my ignorance was showing.    There&#8217;s so much to learn about blogging, but I am improving but slowly, very slowly.  </p>
<p>Thank you again for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://zenofnptech.org/2006/09/google-analytic.html/comment-page-1#comment-6997</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.com/?p=34#comment-6997</guid>
		<description>I&#039;ve never tried it, but here&#039;s the answer: http://www.google.com/support/analytics/bin/answer.py?hl=en&amp;answer=55481</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never tried it, but here&#8217;s the answer: <a href="http://www.google.com/support/analytics/bin/answer.py?hl=en&#038;answer=55481" rel="nofollow">http://www.google.com/support/analytics/bin/answer.py?hl=en&#038;answer=55481</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru</title>
		<link>http://zenofnptech.org/2006/09/google-analytic.html/comment-page-1#comment-6996</link>
		<dc:creator>Dru</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.com/?p=34#comment-6996</guid>
		<description>Oop, sorry.  I forgot to check the date!  

Can you tell me then, since you&#039;re using Google, how you can arrange the settings to ignore your own visits to your blog?

Thanks for any information you can provide.</description>
		<content:encoded><![CDATA[<p>Oop, sorry.  I forgot to check the date!  </p>
<p>Can you tell me then, since you&#8217;re using Google, how you can arrange the settings to ignore your own visits to your blog?</p>
<p>Thanks for any information you can provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://zenofnptech.org/2006/09/google-analytic.html/comment-page-1#comment-6995</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.com/?p=34#comment-6995</guid>
		<description>@Dru, er, that entry was from 3 years ago. I ended up going parallel for a while, then using just Google Analytics. The kinds of detail I could get with it just made Google Analytics the best bet.</description>
		<content:encoded><![CDATA[<p>@Dru, er, that entry was from 3 years ago. I ended up going parallel for a while, then using just Google Analytics. The kinds of detail I could get with it just made Google Analytics the best bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru</title>
		<link>http://zenofnptech.org/2006/09/google-analytic.html/comment-page-1#comment-6994</link>
		<dc:creator>Dru</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.com/?p=34#comment-6994</guid>
		<description>I have been using Site Meter since my blog was born mid-July, but many articles tout the superiority of Google Analytics.  I&#039;m leery of Analytics, however,  because I can&#039;t figure out how to get it to ignore my own visits to the blog whereas Site Meter makes that easy.  Do you know of an easy way to get Analytics to ignore my own visits?

If I&#039;m reading your article correctly, you&#039;re saying you&#039;re sticking with Site Meter.  Is that the case?</description>
		<content:encoded><![CDATA[<p>I have been using Site Meter since my blog was born mid-July, but many articles tout the superiority of Google Analytics.  I&#8217;m leery of Analytics, however,  because I can&#8217;t figure out how to get it to ignore my own visits to the blog whereas Site Meter makes that easy.  Do you know of an easy way to get Analytics to ignore my own visits?</p>
<p>If I&#8217;m reading your article correctly, you&#8217;re saying you&#8217;re sticking with Site Meter.  Is that the case?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
